吉林省2016年普通高校招生考試藝術(shù)(理)1分段表(含照顧分)
學(xué)習(xí)頻道 來(lái)源: 陽(yáng)光學(xué)習(xí)網(wǎng) 2024-07-20 大 中 小
從吉林教育考試院得到消息,2016年吉林省普通高校招生考試藝術(shù)(理)1分段表(含照顧分)公布,具體分?jǐn)?shù)段如下:gaokao.xuecan.net
2016年吉林省普通高校招生考試藝術(shù)(理)1分段表(含照顧分) | ||||||||||
分?jǐn)?shù) | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
560 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
550 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
540 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
530 | 10 | 11 | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 16 |
520 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 |
510 | 21 | 21 | 21 | 21 | 23 | 23 | 24 | 24 | 27 | 27 |
500 | 28 | 30 | 31 | 31 | 31 | 32 | 33 | 33 | 35 | 36 |
490 | 37 | 37 | 38 | 40 | 40 | 40 | 40 | 41 | 41 | 41 |
480 | 44 | 45 | 45 | 47 | 49 | 49 | 50 | 54 | 54 | 54 |
470 | 54 | 55 | 55 | 55 | 58 | 59 | 60 | 60 | 60 | 62 |
460 | 62 | 63 | 65 | 68 | 68 | 69 | 72 | 73 | 73 | 75 |
450 | 75 | 75 | 77 | 79 | 79 | 81 | 81 | 81 | 86 | 89 |
440 | 90 | 92 | 93 | 93 | 93 | 94 | 95 | 98 | 100 | 102 |
430 | 105 | 106 | 107 | 110 | 111 | 115 | 119 | 120 | 120 | 120 |
420 | 124 | 127 | 130 | 134 | 134 | 137 | 140 | 144 | 145 | 146 |
410 | 147 | 150 | 150 | 150 | 154 | 156 | 160 | 163 | 168 | 168 |
400 | 169 | 172 | 173 | 178 | 180 | 184 | 187 | 194 | 196 | 199 |
390 | 202 | 206 | 209 | 215 | 220 | 222 | 223 | 228 | 234 | 235 |
380 | 237 | 239 | 242 | 248 | 251 | 255 | 264 | 265 | 269 | 273 |
370 | 275 | 279 | 284 | 287 | 290 | 294 | 297 | 302 | 306 | 316 |
360 | 323 | 330 | 335 | 336 | 341 | 349 | 359 | 364 | 374 | 377 |
350 | 381 | 390 | 393 | 399 | 407 | 417 | 424 | 430 | 438 | 445 |
340 | 451 | 458 | 463 | 472 | 479 | 486 | 491 | 498 | 503 | 513 |
330 | 521 | 535 | 540 | 551 | 562 | 569 | 581 | 590 | 598 | 603 |
320 | 615 | 625 | 635 | 642 | 656 | 668 | 680 | 691 | 703 | 711 |
310 | 721 | 735 | 743 | 755 | 767 | 776 | 787 | 797 | 806 | 812 |
300 | 820 | 831 | 841 | 852 | 860 | 869 | 884 | 894 | 906 | 920 |
290 | 925 | 943 | 957 | 968 | 980 | 988 | 997 | 1004 | 1020 | 1031 |
280 | 1038 | 1052 | 1063 | 1080 | 1095 | 1109 | 1120 | 1139 | 1149 | 1170 |
270 | 1187 | 1201 | 1211 | 1223 | 1236 | 1250 | 1262 | 1266 | 1282 | 1289 |
260 | 1297 | 1313 | 1324 | 1339 | 1348 | 1366 | 1380 | 1391 | 1406 | 1415 |
250 | 1424 | 1435 | 1442 | 1453 | 1463 | 1479 | 1491 | 1508 | 1521 | 1536 |
240 | 1552 | 1568 | 1583 | 1593 | 1603 | 1612 | 1626 | 1636 | 1649 | 1659 |
230 | 1667 | 1675 | 1681 | 1691 | 1699 | 1703 | 1711 | 1719 | 1729 | 1737 |
220 | 1745 | 1748 | 1753 | 1767 | 1771 | 1777 | 1784 | 1789 | 1797 | 1800 |
210 | 1803 | 1807 | 1815 | 1818 | 1828 | 1832 | 1836 | 1840 | 1843 | 1849 |
200 | 1854 | 1858 | 1859 | 1860 | 1864 | 1866 | 1870 | 1874 | 1878 | 1886 |
190 | 1890 | 1891 | 1896 | 1897 | 1902 | 1906 | 1908 | 1911 | 1912 | 1914 |
180 | 1915 | 1916 | 1916 | 1918 | 1918 | 1921 | 1921 | 1924 | 1925 | 1927 |
170 | 1928 | 1929 | 1929 | 1932 | 1933 | 1933 | 1933 | 1933 | 1934 | 1936 |
160 | 1937 | 1938 | 1939 | 1939 | 1939 | 1941 | 1941 | 1941 | 1941 | 1941 |
150 | 1942 | 1942 | 1942 | 1942 | 1942 | 1942 | 1942 | 1942 | 1942 | 1942 |
140 | 1942 | 1942 | 1942 | 1942 | 1942 | 1943 | 1943 | 1943 | 1943 | 1943 |
130 | 1943 | 1943 | 1943 | 1944 | 1944 | 1944 | 1945 | 1946 | 1946 | 1946 |
120 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 |
110 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 |
100 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 | 1946 |
90 | 1946 | 1946 | 1946 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 |
80 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 |
70 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 |
60 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 |
50 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 |
40 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 |
30 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 |
20 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 |
10 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 |
0 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1947 | 1961 |
學(xué)習(xí)關(guān)鍵字:
學(xué)習(xí)頻道 | 高中生綜合素質(zhì)評(píng)價(jià) | 北京陽(yáng)光學(xué)習(xí)網(wǎng) | 上海陽(yáng)光學(xué)習(xí)網(wǎng) | 天津陽(yáng)光學(xué)習(xí)網(wǎng) | 學(xué)習(xí)地圖 | 重慶陽(yáng)光學(xué)習(xí)網(wǎng) | 貴州陽(yáng)光學(xué)習(xí)網(wǎng) | 廣西陽(yáng)光學(xué)習(xí)網(wǎng) | 吉林陽(yáng)光學(xué)習(xí)網(wǎng) | 大學(xué)排名 | 高考成績(jī)查詢 | 高考錄取查詢 | 高考志愿填報(bào) | 教務(wù)管理系統(tǒng) | 高考專題 | 陽(yáng)光學(xué)習(xí)網(wǎng)手機(jī)版 | 學(xué)習(xí)頻道手機(jī)版